NHL
Alex Nedeljkovic
Pittsburgh/Detroit/Carolina (NHL)/Plymouth/Flint/Niagara (OHL)/Charlotte (AHL)/Florida (ECHL)
Steve Oleksy
Anaheim Ducks/Pittsburgh Penguins/Washington Capitals/Traverse City (NAHL)/Lake Superior State/Las Vegas (ECHL)/Idaho (ECHL)/Toledo (ECHL)/Port Huron (IHL)/Bridgeport (AHL)/Hershey (AHL)/San Diego (ECHL)/Wilkes-Barre/Scranton (AHL)/Toronto (AHL)/Orlando (ECHL)/Linz (Austria)
Coaches
Jon Cooper
Tampa Bay (NHL)/Norfolk (AHL)/Green Bay (USHL)/Texarkana/St. Louis (NAHL)
PRO
| Player's Name | Division |
|---|---|
| John Baker | Port Huron (FHL)/Oakland (ACHA) |
| Aaron Bessey | Battle Creek (FPHL) |
| Louis Boudon | Laval (AHL)/Iowa (AHL)/Atlanta (ECHL)/Iowa (ECHL)/Lake Superior State/Northeast (NAHL) |
| Lucas Cassel | Avesta BK (Sweden) |
| Anthony Cinato | Nantes (France)/Roanoke/Knoxville (SPHL)/New England College/University of New England/Boston Jr. Bruins/Twin City Thunder (NCDC) |
| Dustin Cloutier | Mahoning Valley (NAHL)/Bentley/Kalamazoo (ECHL) |
| Zeke Costello | Texarkana/Traverse City (NAHL)/Nichols College/Rome (FHL) |
| Andy Cote | Dayton (ECHL)/Pittsburgh/Capital Centre (NAHL)/St. Norbert College |
| Aaron Davis | Grand Rapids/Chicago (NAHL)/Lake Superior State/Rocky Mountain (CHL) |
| Adam Davis | Texas (NAHL)/Fort Worth (CHL) |
| Jhuwon Davis | Danbury (FPHL)/New England College |
| Jacob Drinkard | Aston (NAHL)/Kenai River (NAHL)/Lawrence University/Birmingham (SPHL) |
| Jonathon Elliott | Kalamazoo (ECHL, assistant coach)/Miami (assistant coach)/Cumberland (CJHL)/St. Mary’s University (also assistant coach at St. Mary's) |
| Eric Ehn | Bakersfield (ECHL)/Air Force/Capital Centre (NAHL)/Green Bay (USHL)/Minot State (ACHA coach)/Air Force (coach) |
| DeVon Fields | Motor City (FPHL)/Adrian (NCAA D-III) |
| Louis-Pierre Fortier | Champigny (France) |
| Emrik Froding | IFK Arboga (Sweden) |
| Tyler German | Pensacola (SPHL)/Wisconsin-Stevens Point/Jamestown/Odessa (NAHL) |
| Shane Haggerty | Baton Rouge (FPHL)/Grand Valley State |
| Shane Halaas | Watertown (FHL)/Port Huron (NAHL)/Kenai River (NAHL) |
| Connor Inger | Quad City (SPHL)/Motor City (FPHL)/New England College |
| Morgan James | Columbus (SPHL)/Louisiana (SPHL)/Vermont (FHL)/1000 Islands (FHL) |
| James Kakos | Oakland (ACHA)/Danville (FHL)/Danbury (FHL)/Battle Creek (FPHL) |
| Dillon Kelley | Henderson (AHL)/Norfolk (ECHL)/Dubuque (USHL)/Port Huron/Corpus Christi/Michigan/Austin (NAHL)/Adrian |
| Tommy Kilgore | Oakland (ACHA)/Port Huron (NAHL)/St. Clair Shores (FHL) |
| Andrew Kormos | Norfolk (ECHL)/New England College |
| Ugo Lollier | Courchevel-Méribel-Pralognan (France) |
| Davide Mantovani | Asiago (Italy) |
| Reggie Millette | Pensacola (SPHL)/Tulsa (ECHL)/American International/Dubuque (USHL)/Austin (NAHL) |
| Trevor Momot | Knoxville (SPHL)/Johnson and Wales University/New England College |
| Mike Moroso | Roanoke/Port Huron (FHL)/Port Huron (NAHL)/Western Michigan (ACHA) |
| Matt Mosley | Evansville/Detroit/West Michigan (AAHL)/Findlay (NEHL)/Port Huron (IHL)/Waterloo (USHL) |
| Dominic Osman | Soo (NAHL)/Lake Superior State/Fort Wayne/Kalamazoo (IHL) |
| Nick Papandrea | Vermilion County/Quad City (SPHL)/Indiana Tech |
| Mark Pivec | KB65 HK (Sweden) |
| Wylie Rogers | Alaska-Fairbanks/Rio Grande Valley (CHL) |
| Colin Ronayne | Knoxville (SPHL)/Brooklyn (FHL) |
| Viktor Sandell | Borlänge HF (Sweden) |
| Jeremy Scherlinck | Capital Centre (NAHL)/Ferris State/Wheeling (ECHL) |
| Tyler Schofield | Amals SK/Hofors HC (Sweden) |
| Aaron Shahin | Saginaw Valley State/Baton Rouge (FPHL) |
| Tyler Sims | Providence/Mississippi (CHL) |
| Josh Stockel | Compuware (NAHL)/Motor City (UHL) |
| Brian Tallieu | Lawrence/Port Huron (FPHL) |
| Mathias Tellstrom | Roanoke (SPHL)/Kenai River (NAHL) |
| Brodie Thornton | Binghamton/Watertown (FPHL)/Adrian |
| Brad Townsend | Elmira (ECHL)/Pembroke (CJHL)/Flint (IHL) |
| Devin Williams | Tulsa (ECHL)/Erie (OHL) |
NCAA Division I
| Player's Name | Division |
|---|---|
| Brad Charles | Michigan State |
| Tina Ciraulo | Union (assistant coach) |
| Geoff Collard | Western Michigan/Dubuque (USHL) |
| Jason Duran | Canisius College |
| Kris Eberly | Ohio State/Sioux City/Green Bay (USHL)/Northern Cyclones (NCDC) |
| Mike Herman | Canisius College |
| Brad Howard | Army |
| Tim Kolasa | American International |
| Joe Kramer | Air Force |
| Mike Morgan | Western Michigan/Lakeland (NAHL) |
| Dwight Parrish | Ferris State/Lakeland (NAHL) |
| Mike Peddycord | American International |
| Vinnie Pietrangelo | Finlandia/Ferris State (coach)/SUNY-Canton (coach)/Arcadia (coach)/Lake Superior State (assistant coach)/Alaska Anchorage (assistant coach) |
| Chance Thede | American International |
| Rod Tocco | Michigan State |
NCAA Division III
| Player's Name | Division |
|---|---|
| Jack Abbo | St. Mary’s |
| Cristian Adragna | Chatham/Trine |
| Will Augustine | Alvernia/Rivier |
| Erik Bachynsky | Northland |
| Brian Bauman | SUNY-Brockport |
| Evan Bennett | Salem State |
| Justin Bennett | Concordia (WI) |
| Ryan Bloom | University of New England/Michigan Warriors/Minnesota Wilderness (NAHL) |
| Austin Brown | St. Scholastica |
| Andrew Brownlee | Finlandia |
| Sal Carabelli | UMass Boston |
| Chris Carelli | Saginaw (NAHL)/Canisius |
| David Chavis II | Westfield State/Minnesota Wilderness/Aston (NAHL) |
| Ryan Compeau | Marian |
| Cam Conover | Finlandia |
| Brent Cooper | Texas (NAHL)/Wisconsin-River Falls |
| Ian Cosgrove | SUNY-Fredonia |
| Matt Cruz | New England College |
| Graham Day | Johnson and Wales |
| Jack Day | Stevenson |
| Jacob Drinkard | Aston (NAHL)/Kenai River (NAHL)/Lawrence |
| Eric Dzwonkowski | Lakeland (NAHL)/Lake Forest |
| Derrick Farr | Concordia (Minn.) University |
| Robby Flannery | SUNY-Brockport |
| Andreas Fleutot | Westfield State |
| Brett Fox | Billings (AWHL)/Marian College |
| Ellis “Bruiser” Freatman | Trine |
| Luke Gaffney | Johnson and Wales |
| Collin Gamrat | Finlandia |
| Josh German | Wisconsin-Stevens Point/Arcadia/Twin City Thunder (NCDC)/Shreveport (NAHL) |
| Kyle Gierman | Babson/Lawrence/Northeast (NAHL) |
| Steven Greenberg | Capital Centre (NAHL)/SUNY-Fredonia |
| Anders Grongstad | Worcester State |
| Jacob Gwillim | Aurora/Johnstown/New Jersey/Brookings (NAHL)/Muskegon (USHL) |
| George Hansen | Gustavus Adolphus |
| Brock Hart | Northland |
| Kam Hellman | New Hampshire (NCDC)/New England College |
| Alex Holm | Finlandia/Aurora |
| Chad Husza | Marian |
| Mark Ingram | Texarkana (NAHL)/UMass-Boston |
| Dave Irwin | Lakeland (NAHL)/Buffalo State |
| Garrett Johnson | Aurora |
| Joey Johnson | Wilkes |
| Chris Katus | Lakeland (NAHL)/SUNY-Fredonia |
| Nick Kenney | Mahoning Valley (NAHL)/Wisconsin-Stevens Point |
| Todd Knaus | Finlandia |
| Pete Kolasa | Billings (AWHL)/Finlandia |
| Kam Limburg | Springfield (NAHL)/Westfield State |
| Devlin Macaulay | New England College |
| Cody Mastay | Arcadia |
| Andrew Maturen | Western New England |
| Mick McCaskey | St. Mary’s College |
| Andy McElroy | Findlay |
| Jack McCoy | SUNY-Oswego |
| Josef Mehall | Assumption |
| Ryan Messing | SUNY-Buffalo State |
| Daniel Miscavish | New England College |
| Sean O’Connell | Capital Centre (NAHL)/Buffalo State |
| Bryce O'Rourke | Westfield State |
| Tim Perks | Northland |
| Brooks Olson | Finlandia |
| Jason Recchia | Aurora/Johnson and Wales |
| Luke Rendino | Southern Maine |
| Justin Renzi | New England College |
| Kevin Shand | Milwaukee School of Engineering/Springfield/Coulee Region (NAHL)/Cedar Rapids (USHL) |
| Nick Smyth | SUNY-Brockport |
| Freddy Soderberg | Fitchburg State |
| Justin Song | Arcadia/Boston Jr. Bruins/Rochester/Philadelphia/Twin City (NCDC) |
| Jake Stephan | Concordia (Minn.) |
| Rocco Stolz | Mass. College of Liberal Arts |
| Troy Storm | Finlandia |
| Nolan Turi | Finlandia |
| Pearce Vance | Rio Grande Valley/Aston (NAHL)/Westfield State |
| Chris Williams | Daniel Webster |
| Joe Wlodarczyk | SUNY-Potsdam |
| Garrett Wojcicki | Albertus Magnus |
| NCAA Jr. College | |
| Jeff Earl | College of DuPage |
| Chris Schultz | College of DuPage |
NAIA/ACHA
| Player's Name | Division |
|---|---|
| Kristian Alafriz | Indiana Tech |
| Duke Allen | Tampa |
| Doug Andrews | Oakland |
| Donovan Ascencio | Waldorf |
| Pierce Ashcroft | Saginaw Valley State |
| Jake Aslanian | Michigan-Dearborn |
| Kade Bacon | Rochester |
| Chad Bailey | Arizona State (coach) |
| Nick Barrett | Lawrence Tech |
| Jadon Barron | Calvin |
| Seth Beagle | Saginaw Valley State |
| Alex Bedenko | Northwood/Northern Cyclones (NCDC) |
| Nick Beeman | Louisville |
| Garrett Benoit | Concordia Ann Arbor |
| Aaron Bessey | Eastern Michigan |
| Alex Blankenship | Purdue Northwest |
| Stefan Boskovic | Adrian |
| Blake Botterill | Bethel |
| Josh Boze | Schoolcraft |
| Matthew Braun | William Paterson |
| Derek Britton | Oakland |
| Joey Bruce | Grand Valley State |
| Avery Byron | Siena Heights |
| Aksel Campbell | Colorado State |
| Anthony Carlier | Rochester/Rochester (coach) |
| Nick Ceccarini | Lawrence Tech/Connecticut Jr. Rangers/Rochester (NCDC) |
| Nick Ceccolini | Eastern Michigan |
| Ryan Chapie | Holy Cross |
| Jason Cirone (coach) | Midland |
| Mason Cole | Purdue Northwest/Rockets Hockey Club (NCDC) |
| Matt Cole | Grand Valley State/Jamestown/Shreveport (NAHL)/Twin City (NCDC) |
| Austin Combs | Schoolcraft |
| Brandon Consolo | Middle Tennessee State |
| Michael Corder | Oakland |
| Anthony Crews | Concordia Ann Arbor |
| Matt Cruz | Adrian |
| Devon D'Angelo | Michigan State |
| Logan Davis | Davenport |
| Chance DeSana | Michigan-Dearborn |
| Nicco DeStefanis | Saginaw Valley State |
| Chas Distelrath | Eastern Michigan |
| Art Dore | Oakland |
| Kyle Downey | Davenport |
| Jaylen Dziegelewski | Grand Valley State |
| Ross Eaton | Concordia Ann Arbor |
| Thomas Evans | Ohio |
| Carson Finney | Purdue Northwest |
| Anders Florek | Canisius |
| Tim Foley | Adrian |
| Hugo Fonovic | Davenport |
| Oka Forsberg | Northern Arizona |
| Mitch Forton | Indiana Tech |
| Seth Francois | Concordia Ann Arbor |
| Cole Friedman | Lake Superior State |
| Chad Frost | Indiana Tech |
| Michael Garvie | Central Oklahoma/Oklahoma |
| Conner Graham | Adrian |
| Spencer Graham | Aquinas |
| Brock Grandbois | Rochester |
| Trevor Granzow | Liberty |
| Robert Grasso | Colorado State |
| Jacob Gray | Indiana University of Pennsylvania |
| Niko Greco | Mercyhurst |
| Michael Gulawsky | Oakland |
| Brady Hanson | Indiana Tech |
| Travis Hargett | Northern Michigan |
| Max Hartwell | Michigan-Dearborn |
| Tabor Hatch | Michigan-Flint |
| Patrick Hays | Purdue Northwest |
| Chris Hellebuyck | Oakland/Odessa (NAHL) |
| Ethan Hellman | Grand Valley State |
| Brad Hepler | Midland |
| Connor Hilliker | Central Michigan |
| Tyler Hilliker | Aquinas |
| Trevor Hillman | Midland |
| Sean Hogan (coach) | Oakland/Ohio |
| Mitchell Hoon | Aquinas |
| Josh Hosking | Adrian |
| Daniel Hudson | Adrian |
| Tyler Husted | Grand Valley State |
| Isaac Hyde | Purdue Northwest |
| Austin Ieuter | Hope |
| Will Jentz | Lawrence Tech |
| Cody Jones | Adrian |
| Austin Julvezan | Lewis |
| Nick Juzych | Rensselaer Polytechnic Institute |
| Trevor Kalinowski | Port Huron (NAHL)/Adrian |
| Austin Kane | Hope |
| Ryan Kelly | Michigan-Dearborn |
| Zack Kippe | Grand Valley State |
| Steve Klisz | Indiana Tech |
| Zach Koonce | Oakland |
| Mathieu LaForest | Michigan-Dearborn |
| Kyle Lavergne | Grand Valley State |
| Jacques Lavrack | Lawrence Tech |
| Tyler Layle | Aquinas/Davenport |
| Owen Limback | Grand Valley State |
| Rhett Limback | Michigan-Dearborn |
| Alec Lindecker | Adrian |
| Lucas Linville | Eastern Michigan |
| Seve Litz | Hope |
| Ethan Loo | Vermont |
| Michael Lucia | Purdue Northwest |
| Thomas Luzynski | Grand Valley State/Soo Eagles (NAHL) |
| Zach MacKay | Adrian |
| Carson MacKenzie | Grand Valley State |
| Mike MacKinnon | Oakland |
| Sindo Martinez | Rochester |
| Devon Mastay | Pittsburgh/Calvin/Twin City (NCDC) |
| Chris Mayer | Rhode Island |
| Matt McCaig | Michigan-Dearborn |
| Kyle McCauley | Cleary |
| Oliver McClough | Ohio |
| Joey McCormick | McKendree |
| Copper McLean | Adrian |
| John Mears | Western Michigan |
| David Merkle | Oakland |
| Steven Miller | Cleary |
| Lucas Millmine | Saginaw Valley State |
| Nick Minghine | Grand Valley State |
| Jory Mocnik | Indiana Tech |
| Jackson Moleski | Central Michigan |
| Jeff Monfils | Niagara |
| Branden Morganroth | Oakland |
| Jack Mueller | Ohio |
| Austin Muirhead | John Carroll |
| Trevor Naiman | Rochester |
| Dylan Naumovski | Lawrence Tech/Eastern Michigan |
| Evan Newel | Grand Valley State |
| Lukas Nies | Northwood |
| Chad Noetzel | Adrian |
| Adam Novack | Oakland/Arcadia (coach) |
| Sean O'Connor | McKendree |
| Brian O'Loughlin | Eastern Kentucky |
| Owen Ott | Purdue Northwest |
| Andrew Palushaj | Michigan-Dearborn |
| Jacob Parker | Oakland |
| Michael Paul | Grand Valley State |
| Nate Phillips | Saginaw Valley State |
| Brandon Plummer | Indiana Tech |
| Robert Poliski | Lake Superior State |
| Tate Potteiger | Oakland |
| Tommy Purton | Michigan State |
| Brendan Rachfal | Central Michigan |
| Zach Rais | Lawrence Tech |
| Christian Rawling | Saginaw Valley State |
| Jordan Reames | Northwood |
| Anthony Recchia | Rochester |
| Carson Redd | Grand Valley State/Provo (NCDC) |
| Jack Rivera | Northwood |
| Jacob Rutkoske | Kent State/Eastern Michigan |
| Ethan Ryan | Concordia Ann Arbor |
| Alex Schaumburger | Adrian/Bismarck (NAHL) |
| Matt Schaumburger | Grand Valley State |
| Cam Schwartz | Oakland |
| Cory Schwartz | Oakland |
| Jeremy Schwartz | Oakland |
| Marc Schwartz | Lawrence Tech |
| Bradley Scott | Lawrence Tech |
| Chase Sereno | Oakland |
| Andrew Shalawylo | Michigan-Dearborn |
| Aidan Shannon | Oakland |
| Bennett Sheppard | Cleary |
| Joey Sherman | Cleary |
| Will Shier | Oakland |
| Austin Shipaila | Drexel |
| Brycen Smith | Saginaw Valley State |
| Ethan Smith | Saginaw Valley State |
| Garrick Smith | Michigan State |
| Jake Stawinski | Lawrence Tech |
| Connor Stebbins | Rochester |
| Matt Stemkoski | Eastern Michigan |
| Matt Stirling | Oakland |
| Brayden Tayles | Concordia Ann Arbor |
| Brock Taylor | Trine |
| Dylan Tegtmeyer | Indiana Tech |
| Trevor Touchton | Oakland |
| Michael Tratar | Adrian |
| Derrick Treppa | Indiana Tech |
| James Tuljus | Michigan |
| Nick Twombley | Concordia Ann Arbor |
| Karl Ullmann | Rochester |
| Yarne Vaerewyck | Grand Valley State |
| Robert Vanderdonck | Northwood |
| Ryan VanderWoude | Davenport |
| Jack Waldo | Adrian/Jr. Bruins (NCDC) |
| Justin Ward | McKendree |
| Tim Washburn | Indiana Tech |
| Taylor White | Grand Valley State |
| Jonathan Wickersham | Oakland/Central Michigan |
| Steve Wiechec | Oakland |
| Jake Williams | Davenport |
| Hayden Winch | Adrian |
| Tim Wlodkowski | Indiana Tech |
| Stephen Wroe | Western Michigan |
MAJOR JUNIOR (CHL)/USHL/TIER II (NAHL/NCDC)
Major Junior – CHL
| Player's Name | Division |
|---|---|
| Riley Corbin | Plymouth (OHL)/Trail (BCHL) |
| Chad Rutkowski | Plymouth (OHL) |
| Vincent Scognamiglio | Plymouth/Flint (OHL) |
Junior A – NAHL/USHL/NCDC
| Player's Name | Division |
|---|---|
| Tyler Bautko | Bismarck (NAHL) |
| Josh Beleski | Jamestown (NAHL) |
| Sam Bell | Motor City (NAHL)/Port Huron (NAHL) |
| Alec Benson-Dunn | Springfield, IL (NAHL) |
| Stefan Boskovic | Aston/Wichita Falls (NAHL) |
| Matt Brougham | Boston Jr. Rangers (NCDC) |
| Anthony Carlier | Rock Springs (NCDC) - head coach |
| Rich Caron | Indianapolis (NAHL) |
| David Cairns | Detroit Freeze (NAHL) |
| Rocco Cammarata | Gaylord (NAHL) |
| Josh Dallmann | Kenai River (NAHL) – assistant coach |
| Anthony DeCarlo | Lakeland (NAHL) |
| Matt Dempsey | Keystone (NAHL) |
| Jacob DeSano | North Iowa (NAHL) |
| Dylan Eliason | Fairbanks (NAHL)/Utica (NCDC) |
| Robby Flannery | Springfield (NAHL) |
| Nick Foran | Coulee Region/Kenai River/Northeast (NAHL) |
| Mike Gambino | Springfield (NAHL) |
| Sergey Golov | Springfield (NAHL) |
| Conner Graham | Connecticut Jr. Rangers (NCDC) |
| Steve Hackman | Traverse City (NAHL) |
| David Hague | St. Louis (NAHL) |
| Scott Hall | Port Huron (NAHL) |
| George Hansen | Wilkes-Barre/Scranton/Austin (NAHL) |
| Kam Hellman | Johnstown (NAHL) |
| Devin Kelly | Topeka (NAHL) |
| Andrew Kormos | New Jersey/Kenai River (NAHL) |
| Korey Kucharski | Lakeland (NAHL) |
| Michael Latorella | Topeka (NAHL)/Muskegon (USHL) |
| Braydin Lewis | Austin (NAHL) |
| Lucas Linville | Port Huron (NAHL) |
| Rich Maley | Lakeland (NAHL) |
| Aaron McCloy | Danville (USHL) |
| Tim McConnell | Nationals (NAHL) |
| Zach Mohr | Wichita Falls (NAHL) |
| Everett Morris | Soo Indians (NAHL) |
| Adam Morrison | Muskegon (USHL) - assistant coach |
| Niko Murgic | Austin/Fairbanks (NAHL) |
| Dylan Naumovski | Kenai River (NAHL) |
| Jason Newel | Aberdeen (NAHL) |
| Shawn Paquette | Cleveland (NAHL) |
| Evan Peacock | Muskegon (USHL) |
| Brendan Redd | Rockets Hockey Club (NCDC) |
| Carter Reid | Springfield (NAHL) |
| Keith Robertson | Lakeland (NAHL) |
| Anthony Saleh | Soo Eagles (NAHL) |
| Andrew Sawyer | Aberdeen (NAHL) |
| Matt Schaumburger | Wilkes/Barre-Scranton (NAHL) |
| Marc Schwartz | Aston/Wichita Falls/Kenai River (NAHL) |
| Will Shier | Port Huron (NAHL) |
| Kyle Shreve | Springfield (NAHL) |
| Derek Smith | Capital Centre (NAHL) |
| Jake Stephan | Michigan Warriors (NAHL) |
| Justin Thoel | Springfield, IL (NAHL) |
| Ken Travis | Helena (AWHL) |
| Jesse Waligora | Michigan Nationals (NAHL) |
| Carter Woolley | Lone Star/Rio Grande Valley/Philadelphia/Aston (NAHL) |




